Covid-19 update: We are still open, taking bookings and completing work. We are just asking people to remain inside while we carry out the work.
Price List
NO VAT, NO HIDDEN CHARGES, NO PARKING FEES
Carpet & Upholstery
Carpet Cleaning | Price From |
---|---|
Single Bedroom | £15 |
Double Bedroom | £24 |
Lounge | £27 |
Bathroom/Toilet | £7 |
Stairs/per step | £1.50 |
Landing | £7 |
Hallway | £10 |
Small Rug | £25 |
Large Rug | £35 |
Single Mattress | £20 |
Double Mattress | £30 |
Commercial Carpet | £1.50 per sq/m |
Upholstery Clean | Price From |
---|---|
Armchair | £25 |
1 Seater Sofa | £40 |
2 Seater Sofa | £55 |
3 Seater Sofa | £70 |
Foot Stool | £14 |
Packages - Carpets only | Price From |
---|---|
1 Bed House | £95 |
2 Bed House | £115 |
3 Bed House | £135 |
4 Bed House | £165 |
5 Bed House | £195 |
Commercial Cleaning
Commercial Cleaning | Price From |
---|---|
20+ Hours | £18 |
Commercial Carpet Cleaning | £1.00 per sq/m |
Internal Hard Floor Cleaning - Ceramic/Marble/Tile | £1.00 per sq/m |
Domestic Cleaning
Domestic Cleaning | Price From |
---|---|
Weekly | £18/h |
Forthnightly | £19/h |
One off | £20/h |
Ironing | £15/h |
After Builders Cleaning | £19/h |
Single Oven | £55 |
Double Oven | £70 |
INTERIOR Hard Floor Cleaning /Ceramic, Marble, Tile | £1.50 per sq/m |
*For some areas outside MK distance charges may apply
End of Tenancy
House or Flat | End of Tenancy | End of Tenancy+Carpet Cleaning |
---|---|---|
1 Bedroom 1 Bathroom Property | £125 | £185 |
2 Bedroom 1 Bathroom Property | £145 | £225 |
2 Bedroom 2 Bathroom Property | £155 | £240 |
3 Bedroom 1 Bathroom Property | £175 | £260 |
3 Bedroom 2 Bathroom Property | £190 | £280 |
4 Bedroom 2 Bathroom Property | £215 | £320 |
4 Bedroom 3 Bathroom Property | £245 | £335 |
5 Bedroom 3 Bathroom Property | £285 | £360 |
5 Bedroom 3 Bathroom Property +++ | Free quote | Free quote |
*For some areas outside MK distance charges may apply
Pressure Washing
Pressure Washing Services | Price From |
---|---|
Wall Cleaning | £1.50 per sq/m |
Patio Cleaning | £1.00 per sq/m |
Driveway Cleaning | £1.00 per sq/m |
BLOCK PAVING Cleaning ONLY – Cleaning + Sanding + Sealing with Resiblock Trade paving sealer | £6.00 per sq/m |
Gutter Cleaning | £1 per sq/m |
Roof Cleaning (Prices vary according to size & condition) | £2.00 per sq/m |
Conservatory Roof Deep Clean (Prices vary according to size & condition) | From £50 |
*Minimum charge of £50 applies
Window Cleaning
Size of Property | Standard Windows | External + Internal |
---|---|---|
1 Bedroom | £15 | £45 |
2 Bedroom | £20 | £50 |
3 Bedroom | £23 | £55 |
4 Bedroom | £32 | £65 |
5 Bedroom | £36 | £70 |
6 Bedroom | £40 | £75 |